<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coast Personal Training,Group Fitness,Cross fit, And Boot CAMP! &#187; research</title>
	<atom:link href="http://www.urbanenergyblog.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanenergyblog.com</link>
	<description>Gold Coast Personal Training, Fitness Trainers, Boot Camp, And Group Classes! All In One Place! Urban Energy Personal Training</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The DASH Diet Action Plan: Based on the National Institutes of Health Research: Dietary Approaches to Stop Hypertension</title>
		<link>http://www.urbanenergyblog.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/</link>
		<comments>http://www.urbanenergyblog.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:09:00 +0000</pubDate>
		<dc:creator>Gold Coast Personal Trainer Shano</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Approaches]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[DASH]]></category>
		<category><![CDATA[Dietary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Institutes]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Stop]]></category>

		<guid isPermaLink="false">http://www.urbanenergyblog.com/diet/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/</guid>
		<description><![CDATA[Product DescriptionThis is the user-friendly guide to the DASH diet. Proven to lower blood pressure and cholesterol without medication, it was developed in research sponsored by US National Institutes of Health, entitled, the Dietary Approaches to Stop Hypertension (DASH). Each new research study continues to prove the benefits of the DASH Diet. The DASH diet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/DASH-Diet-Action-Plan-Hypertension/dp/097634081X%3FSubscriptionId%3DAKIAJQH4656UCGUQXNWQ%26tag%3Dgolcoaboocam-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D097634081X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51%2BgC3Ft0SL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This is the user-friendly guide to the DASH diet. Proven to lower blood pressure and cholesterol without medication, it was developed in research sponsored by US National Institutes of Health, entitled, the Dietary Approaches to Stop Hypertension (DASH). Each new research study continues to prove the benefits of the DASH Diet.     The DASH diet is recommended by the U.S. treatment guidelines for hypertension. The 2005 Dietary Guidelines for Americans advocate this e&#8230; <a href="http://www.amazon.com/DASH-Diet-Action-Plan-Hypertension/dp/097634081X%3FSubscriptionId%3DAKIAJQH4656UCGUQXNWQ%26tag%3Dgolcoaboocam-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D097634081X" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/DASH-Diet-Action-Plan-Hypertension/dp/097634081X%3FSubscriptionId%3DAKIAJQH4656UCGUQXNWQ%26tag%3Dgolcoaboocam-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D097634081X" title="The DASH Diet Action Plan: Based on the National Institutes of Health Research: Dietary Approaches to Stop Hypertension" rel="nofollow"><b>The DASH Diet Action Plan: Based on the National Institutes of Health Research: Dietary Approaches to Stop Hypertension</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanenergyblog.com/the-dash-diet-action-plan-based-on-the-national-institutes-of-health-research-dietary-approaches-to-stop-hypertension/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Cardio is not the Key to Fat Loss &#124; LiveWELL Site</title>
		<link>http://www.urbanenergyblog.com/cardio-is-not-the-key-to-fat-loss-livewell-site/</link>
		<comments>http://www.urbanenergyblog.com/cardio-is-not-the-key-to-fat-loss-livewell-site/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 07:27:48 +0000</pubDate>
		<dc:creator>Gold Coast Personal Trainer Shano</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Gold Coast Personal Trainer]]></category>
		<category><![CDATA[Group Fitness]]></category>
		<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[and-workout]]></category>
		<category><![CDATA[boosted-their]]></category>
		<category><![CDATA[even-greater]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[sports-medicine]]></category>
		<category><![CDATA[the-least]]></category>
		<category><![CDATA[the-research]]></category>
		<category><![CDATA[the-result]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[with-free]]></category>

		<guid isPermaLink="false">http://www.urbanenergyblog.com/468/cardio-is-not-the-key-to-fat-loss-livewell-site/</guid>
		<description><![CDATA[Turbulence Training is the result of years of study in the gym and in the research labs and library. From personal experience, I've found there is only one way to get the most fat loss and workout results in the least amount of time – you ... if you do go with free weights, you'll take your fitness to an even]]></description>
			<content:encoded><![CDATA[<p>Turbulence Training is the result of years of study in the gym and in the research labs and library. From personal experience, I&#8217;ve found there is only one way to get the most fat loss and workout results in the least amount of time – you &#8230; if you do go with free weights, you&#8217;ll take your fitness to an even</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.livewellsite.com/cardio-is-not-the-key-to-fat-loss.html" title="Cardio is not the Key to Fat Loss | LiveWELL Site">Cardio is not the Key to Fat Loss | LiveWELL Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanenergyblog.com/cardio-is-not-the-key-to-fat-loss-livewell-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

