<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coast Personal Training,Group Fitness,Cross fit, And Boot CAMP! &#187; Rate</title>
	<atom:link href="http://www.urbanenergyblog.com/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanenergyblog.com</link>
	<description>Gold Coast Personal Training, Fitness Trainers, Boot Camp, And Group Classes! All In One Place! Urban Energy Personal Training</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diet and Workout Journal &#8211; Great Conversion Rate</title>
		<link>http://www.urbanenergyblog.com/diet-and-workout-journal-great-conversion-rate/</link>
		<comments>http://www.urbanenergyblog.com/diet-and-workout-journal-great-conversion-rate/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 20:05:25 +0000</pubDate>
		<dc:creator>Gold Coast Personal Trainer Shano</dc:creator>
				<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.urbanenergyblog.com/diet-and-workout-journal-great-conversion-rate/</guid>
		<description><![CDATA[60% Commission Rate &#8211; $17.99 payout for each subscription. Users get a 1 year membership to a workout and food journal plus a free 8 week weight loss guide. Site counts calories, records workouts, and motivates customers. Diet and Workout Journal &#8211; Great Conversion Rate]]></description>
			<content:encoded><![CDATA[<p>60% Commission Rate &#8211; $17.99 payout for each subscription. Users get a 1 year membership to a workout and food journal plus a free 8 week weight loss guide. Site counts calories, records workouts, and motivates customers.<br />
<a rel="nofollow" href="http://dkane2010.DSTEWART10.hop.clickbank.net">Diet and Workout Journal &#8211; Great Conversion Rate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanenergyblog.com/diet-and-workout-journal-great-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earn $15 Per Sale! 7% Conversion Rate! Hypnosis Weight Loss Product.</title>
		<link>http://www.urbanenergyblog.com/earn-15-per-sale-7-conversion-rate-hypnosis-weight-loss-product/</link>
		<comments>http://www.urbanenergyblog.com/earn-15-per-sale-7-conversion-rate-hypnosis-weight-loss-product/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:05:03 +0000</pubDate>
		<dc:creator>Gold Coast Personal Trainer Shano</dc:creator>
				<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Earn]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.urbanenergyblog.com/earn-15-per-sale-7-conversion-rate-hypnosis-weight-loss-product/</guid>
		<description><![CDATA[75% Commission. Custom Designed, High Value, Audio Product Developed By A Hypnotherapist. Product Promotes Weight Loss And Is Extremely Popular. Testing Showing Conversions Around 7% And Low Refund Rate. This Truly Is A Cutting Edge Weight Loss Product. Earn $15 Per Sale! 7% Conversion Rate! Hypnosis Weight Loss Product.]]></description>
			<content:encoded><![CDATA[<p>75% Commission. Custom Designed, High Value, Audio Product Developed By A Hypnotherapist. Product Promotes Weight Loss And Is Extremely Popular. Testing Showing Conversions Around 7% And Low Refund Rate. This Truly Is A Cutting Edge Weight Loss Product.<br />
<a rel="nofollow" href="http://dkane2010.RFXSERV.hop.clickbank.net">Earn $15 Per Sale! 7% Conversion Rate! Hypnosis Weight Loss Product.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanenergyblog.com/earn-15-per-sale-7-conversion-rate-hypnosis-weight-loss-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 50 Personal Trainer Sports Watch with Heart Rate Monitor and Foot Pod</title>
		<link>http://www.urbanenergyblog.com/garmin-forerunner-50-personal-trainer-sports-watch-with-heart-rate-monitor-and-foot-pod/</link>
		<comments>http://www.urbanenergyblog.com/garmin-forerunner-50-personal-trainer-sports-watch-with-heart-rate-monitor-and-foot-pod/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:37:54 +0000</pubDate>
		<dc:creator>Gold Coast Personal Trainer Shano</dc:creator>
				<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[WATCH]]></category>

		<guid isPermaLink="false">http://www.urbanenergyblog.com/personal-trainer/garmin-forerunner-50-personal-trainer-sports-watch-with-heart-rate-monitor-and-foot-pod/</guid>
		<description><![CDATA[WIRELESS DOWNLOADING OF WORKOUT DATA ANALYZE WORKOUTS WITH GARMIN TRAINING CENTER OR GARMINCONNECT.COM COMPATIBLE WITH GSC 10 SPEED/CADENCE SENSORâMONITOR PEDALING CADENCE&#038;WHEEL SPEED MEMORY CAPACITY UP TO 100 LAPS OR EXERCISE SESSIONS FOR 7 HOURS INTERVAL TRAINING; ZONE TRAINING AVAILABLE FOR RUNNING SPEED/PACE Product DescriptionGARMIN 010-00679-25 FORERUNNER 50 (WITH HEART RATE MONITOR&#038;FOOT POD)&#8230; More >> Garmin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Forerunner-Personal-Trainer-Monitor-010-00679-25/dp/B001B6IGDA%3FSubscriptionId%3DAKIAJQH4656UCGUQXNWQ%26tag%3Durbanenergypt-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001B6IGDA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21wrOwjTwtL._SL160_.jpg" /></a></p>
<ul>
<li>WIRELESS DOWNLOADING OF WORKOUT DATA</li>
<li>ANALYZE WORKOUTS WITH GARMIN TRAINING CENTER OR GARMINCONNECT.COM</li>
<li>COMPATIBLE WITH GSC 10 SPEED/CADENCE SENSORâMONITOR PEDALING CADENCE&#038;WHEEL SPEED</li>
<li>MEMORY CAPACITY UP TO 100 LAPS OR EXERCISE SESSIONS FOR 7 HOURS</li>
<li>INTERVAL TRAINING; ZONE TRAINING AVAILABLE FOR RUNNING SPEED/PACE</li>
</ul>
<p><b>Product Description</b><br />GARMIN 010-00679-25 FORERUNNER 50 (WITH HEART RATE MONITOR&#038;FOOT POD)&#8230; <a href="http://www.amazon.com/Forerunner-Personal-Trainer-Monitor-010-00679-25/dp/B001B6IGDA%3FSubscriptionId%3DAKIAJQH4656UCGUQXNWQ%26tag%3Durbanenergypt-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001B6IGDA" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Forerunner-Personal-Trainer-Monitor-010-00679-25/dp/B001B6IGDA%3FSubscriptionId%3DAKIAJQH4656UCGUQXNWQ%26tag%3Durbanenergypt-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001B6IGDA" title="Garmin Forerunner 50 Personal Trainer Sports Watch with Heart Rate Monitor and Foot Pod " rel="nofollow"><b>Garmin Forerunner 50 Personal Trainer Sports Watch with Heart Rate Monitor and Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanenergyblog.com/garmin-forerunner-50-personal-trainer-sports-watch-with-heart-rate-monitor-and-foot-pod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

