<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gold Coast Personal Training,Group Fitness,Cross fit, And Boot CAMP! &#187; Heart</title>
	<atom:link href="http://www.urbanenergyblog.com/tag/heart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.urbanenergyblog.com</link>
	<description>Gold Coast Personal Training, Fitness Trainers, Boot Camp, And Group Classes! All In One Place! Urban Energy Personal Training</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Healing a Broken Heart- Diabetic Diet, Vegan, Weight loss, Bypass Surgery, Diabetes, Heart Attack</title>
		<link>http://www.urbanenergyblog.com/healing-a-broken-heart-diabetic-diet-vegan-weight-loss-bypass-surgery-diabetes-heart-attack/</link>
		<comments>http://www.urbanenergyblog.com/healing-a-broken-heart-diabetic-diet-vegan-weight-loss-bypass-surgery-diabetes-heart-attack/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:06:10 +0000</pubDate>
		<dc:creator>Gold Coast Personal Trainer Shano</dc:creator>
				<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Attack]]></category>
		<category><![CDATA[Broken]]></category>
		<category><![CDATA[bypass]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Healing]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Vegan]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.urbanenergyblog.com/healing-a-broken-heart-diabetic-diet-vegan-weight-loss-bypass-surgery-diabetes-heart-attack/</guid>
		<description><![CDATA[Visit www.dinaknight.com or http or www.greenivore.com Join in an upcoming class taught by Gourmet Raw Vegan Chef Dina Knight either in person or online. This video was made to tell a little bit about how Chef Dina Knight got started on a path to health and wellness, what her initial inspirati&#8230;]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-yPn1ylMEM8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-yPn1ylMEM8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Visit www.dinaknight.com or http or www.greenivore.com Join in an upcoming class taught by Gourmet Raw Vegan Chef Dina Knight either in person or online. This video was made to tell a little bit about how Chef Dina Knight got started on a path to health and wellness, what her initial inspirati&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanenergyblog.com/healing-a-broken-heart-diabetic-diet-vegan-weight-loss-bypass-surgery-diabetes-heart-attack/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>GUARENTEED WEIGHT LOSS SUPER HEART HEALTHY PROTEIN Energy Smoothie</title>
		<link>http://www.urbanenergyblog.com/guarenteed-weight-loss-super-heart-healthy-protein-energy-smoothie/</link>
		<comments>http://www.urbanenergyblog.com/guarenteed-weight-loss-super-heart-healthy-protein-energy-smoothie/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:11:02 +0000</pubDate>
		<dc:creator>Gold Coast Personal Trainer Shano</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[GUARENTEED]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Smoothie]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.urbanenergyblog.com/weight-loss/guarenteed-weight-loss-super-heart-healthy-protein-energy-smoothie/</guid>
		<description><![CDATA[MIKE SAFFAIE makes a heart healthy shake thats great for strength, endurance, and over all performance *DO NOT EXCEED MORE THAN ONE TBSP OF CINNAMON DAILY* Nutritional Facts: cal. 454,carbs 63 gr., sugar 34 grm, protein 24 grm, fiber 13 grm. Women Formula: 1 Acai pack 8 oz coconut water 1 scoop whey/hemp protein everything [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BkUOl1cMlhc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/BkUOl1cMlhc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
MIKE SAFFAIE makes a heart healthy shake thats great for strength, endurance, and over all performance *DO NOT EXCEED MORE THAN ONE TBSP OF CINNAMON DAILY* Nutritional Facts: cal. 454,carbs 63 gr., sugar 34 grm, protein 24 grm, fiber 13 grm. Women Formula: 1 Acai pack 8 oz coconut water 1 scoop whey/hemp protein everything else the same</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanenergyblog.com/guarenteed-weight-loss-super-heart-healthy-protein-energy-smoothie/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 50 Personal Trainer Sports Watch with Heart Rate Monitor and Foot Pod</title>
		<link>http://www.urbanenergyblog.com/garmin-forerunner-50-personal-trainer-sports-watch-with-heart-rate-monitor-and-foot-pod/</link>
		<comments>http://www.urbanenergyblog.com/garmin-forerunner-50-personal-trainer-sports-watch-with-heart-rate-monitor-and-foot-pod/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 05:37:54 +0000</pubDate>
		<dc:creator>Gold Coast Personal Trainer Shano</dc:creator>
				<category><![CDATA[Personal Trainer]]></category>
		<category><![CDATA[Foot]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[WATCH]]></category>

		<guid isPermaLink="false">http://www.urbanenergyblog.com/personal-trainer/garmin-forerunner-50-personal-trainer-sports-watch-with-heart-rate-monitor-and-foot-pod/</guid>
		<description><![CDATA[WIRELESS DOWNLOADING OF WORKOUT DATA ANALYZE WORKOUTS WITH GARMIN TRAINING CENTER OR GARMINCONNECT.COM COMPATIBLE WITH GSC 10 SPEED/CADENCE SENSORâMONITOR PEDALING CADENCE&#038;WHEEL SPEED MEMORY CAPACITY UP TO 100 LAPS OR EXERCISE SESSIONS FOR 7 HOURS INTERVAL TRAINING; ZONE TRAINING AVAILABLE FOR RUNNING SPEED/PACE Product DescriptionGARMIN 010-00679-25 FORERUNNER 50 (WITH HEART RATE MONITOR&#038;FOOT POD)&#8230; More >> Garmin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Forerunner-Personal-Trainer-Monitor-010-00679-25/dp/B001B6IGDA%3FSubscriptionId%3DAKIAJQH4656UCGUQXNWQ%26tag%3Durbanenergypt-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001B6IGDA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21wrOwjTwtL._SL160_.jpg" /></a></p>
<ul>
<li>WIRELESS DOWNLOADING OF WORKOUT DATA</li>
<li>ANALYZE WORKOUTS WITH GARMIN TRAINING CENTER OR GARMINCONNECT.COM</li>
<li>COMPATIBLE WITH GSC 10 SPEED/CADENCE SENSORâMONITOR PEDALING CADENCE&#038;WHEEL SPEED</li>
<li>MEMORY CAPACITY UP TO 100 LAPS OR EXERCISE SESSIONS FOR 7 HOURS</li>
<li>INTERVAL TRAINING; ZONE TRAINING AVAILABLE FOR RUNNING SPEED/PACE</li>
</ul>
<p><b>Product Description</b><br />GARMIN 010-00679-25 FORERUNNER 50 (WITH HEART RATE MONITOR&#038;FOOT POD)&#8230; <a href="http://www.amazon.com/Forerunner-Personal-Trainer-Monitor-010-00679-25/dp/B001B6IGDA%3FSubscriptionId%3DAKIAJQH4656UCGUQXNWQ%26tag%3Durbanenergypt-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001B6IGDA" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Forerunner-Personal-Trainer-Monitor-010-00679-25/dp/B001B6IGDA%3FSubscriptionId%3DAKIAJQH4656UCGUQXNWQ%26tag%3Durbanenergypt-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001B6IGDA" title="Garmin Forerunner 50 Personal Trainer Sports Watch with Heart Rate Monitor and Foot Pod " rel="nofollow"><b>Garmin Forerunner 50 Personal Trainer Sports Watch with Heart Rate Monitor and Foot Pod </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanenergyblog.com/garmin-forerunner-50-personal-trainer-sports-watch-with-heart-rate-monitor-and-foot-pod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Wilson of Heart undergoes weight loss surgery</title>
		<link>http://www.urbanenergyblog.com/ann-wilson-of-heart-undergoes-weight-loss-surgery/</link>
		<comments>http://www.urbanenergyblog.com/ann-wilson-of-heart-undergoes-weight-loss-surgery/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 23:11:41 +0000</pubDate>
		<dc:creator>Gold Coast Personal Trainer Shano</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[undergoes]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[Wilson]]></category>

		<guid isPermaLink="false">http://www.urbanenergyblog.com/weight-loss/ann-wilson-of-heart-undergoes-weight-loss-surgery/</guid>
		<description><![CDATA[Discovery Health Channel special chronicling veteran rocker and lead singer of Heart, Ann Wilson&#8217;s battle with obesity and her life-changing decision to undergo weight loss surgery.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/18G8fqZgYMc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/18G8fqZgYMc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Discovery Health Channel special chronicling veteran rocker and lead singer of Heart, Ann Wilson&#8217;s battle with obesity and her life-changing decision to undergo weight loss surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanenergyblog.com/ann-wilson-of-heart-undergoes-weight-loss-surgery/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Weight Loss Loose Skin facts &#8212; Fat Loss NOW!</title>
		<link>http://www.urbanenergyblog.com/weight-loss-loose-skin-facts-fat-loss-now/</link>
		<comments>http://www.urbanenergyblog.com/weight-loss-loose-skin-facts-fat-loss-now/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:00:19 +0000</pubDate>
		<dc:creator>Gold Coast Personal Trainer Shano</dc:creator>
				<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Gold Coast Personal Trainer]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[check-out-what]]></category>
		<category><![CDATA[doctor-first]]></category>
		<category><![CDATA[eating-habit]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[loose-skin]]></category>
		<category><![CDATA[the-benefit]]></category>
		<category><![CDATA[what-exercising]]></category>
		<category><![CDATA[will]]></category>
		<category><![CDATA[will-assist]]></category>
		<category><![CDATA[your-physical]]></category>

		<guid isPermaLink="false">http://www.urbanenergyblog.com/gold-coast-personal-training/weight-loss-loose-skin-facts-fat-loss-now/</guid>
		<description><![CDATA[A good diet exclusively isn't about to give you this. You really should have the exercising factor similarly]]></description>
			<content:encoded><![CDATA[<p>A good diet exclusively isn&#8217;t about to give you this. You really should have the exercising factor similarly</p>
<p>See the original post:<br />
<a target="_blank" href="http://fat-loss.com.au/weight-loss-loose-skin-facts/" title="Weight Loss Loose Skin facts -- Fat Loss NOW!">Weight Loss Loose Skin facts &#8212; Fat Loss NOW!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanenergyblog.com/weight-loss-loose-skin-facts-fat-loss-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runners, please advise &#8211; post-C25K confusion &#8211; 3 Fat Chicks on a &#8230;</title>
		<link>http://www.urbanenergyblog.com/runners-please-advise-post-c25k-confusion-3-fat-chicks-on-a/</link>
		<comments>http://www.urbanenergyblog.com/runners-please-advise-post-c25k-confusion-3-fat-chicks-on-a/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:12:04 +0000</pubDate>
		<dc:creator>Gold Coast Personal Trainer Shano</dc:creator>
				<category><![CDATA[Boot Camp]]></category>
		<category><![CDATA[Group Fitness]]></category>
		<category><![CDATA[Group Training]]></category>
		<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness Training]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[high-or-low]]></category>
		<category><![CDATA[keep-your]]></category>
		<category><![CDATA[run-for]]></category>
		<category><![CDATA[second-part]]></category>
		<category><![CDATA[the-first]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[your-distance]]></category>

		<guid isPermaLink="false">http://www.urbanenergyblog.com/223/runners-please-advise-post-c25k-confusion-3-fat-chicks-on-a/</guid>
		<description><![CDATA[My goal is simply to run for fitness /pleasure ~30-45' 3x/week - and as a year-long goal to get up to running 10-minute miles. So the first part of that goal has been reached, and the second part may never happen, but I am wondering .... If it's high or low, you could be training more effectively. As a general rule, keep your heart rate from about 80% to 85% when you do your distance runs. For me, that's impossible! I run 85% to 95% for 50 minutes, and I'm not dead yet, ...]]></description>
			<content:encoded><![CDATA[<p>My goal is simply to run for fitness /pleasure ~30-45&#8242; 3x/week &#8211; and as a year-long goal to get up to running 10-minute miles. So the first part of that goal has been reached, and the second part may never happen, but I am wondering &#8230;. If it&#8217;s high or low, you could be training more effectively. As a general rule, keep your heart rate from about 80% to 85% when you do your distance runs. For me, that&#8217;s impossible! I run 85% to 95% for 50 minutes, and I&#8217;m not dead yet, &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.3fatchicks.com/forum/exercise/189973-runners-please-advise-post-c25k-confusion.html" title="Runners, please advise - post-C25K confusion - 3 Fat Chicks on a ...">Runners, please advise &#8211; post-C25K confusion &#8211; 3 Fat Chicks on a &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.urbanenergyblog.com/runners-please-advise-post-c25k-confusion-3-fat-chicks-on-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

